Space group 98 I4122
- Tetragonal
- point group 422
- D410
- full symbol I 41 2 2
- 16 operations
- 7 Wyckoff positions
Loading the 3D model…
I4122 at a glance
I4122 (No. 98; full symbol I 41 2 2; Schoenflies symbol D410) is a tetragonal space group in the crystal class 422. Its lattice is body-centred (I). It is non-centrosymmetric and a Sohncke group: it contains no inversion, mirror or glide operations, so it can hold a single enantiomer of a chiral molecule. A general point has 16 equivalent positions per conventional cell (8 for each of the 2 lattice points). There are 7 Wyckoff positions, from 4a (site symmetry 2.22) to the general position 16g. The symbol is also written I4122.
Symmetry operations
Coordinate triplets of the general position in the standard setting (listed once; add each centring vector).
(0, 0, 0)+ (½, ½, ½)+
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −x+½, −y+½, z+½ |
| (3) | −y, x+½, z+¼ |
| (4) | y+½, −x, z+¾ |
| (5) | −x+½, y, −z+¾ |
| (6) | x, −y+½, −z+¼ |
| (7) | y+½, x+½, −z+½ |
| (8) | −y, −x, −z |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 16 | g | 1 | (0, 0, 0)+ (½, ½, ½)+ (x, y, z) (−x+½, −y+½, z+½) (−y, x+½, z+¼) (y+½, −x, z+¾) (−x+½, y, −z+¾) (x, −y+½, −z+¼) (y+½, x+½, −z+½) (−y, −x, −z) |
| 8 | f | .2. | (0, 0, 0)+ (½, ½, ½)+ (x, ¼, ⅛) (−x+½, ¼, ⅝) (¾, x+½, ⅜) (¾, −x, ⅞) |
| 8 | e | ..2 | (0, 0, 0)+ (½, ½, ½)+ (x, −x, 0) (−x+½, x+½, ½) (x, x+½, ¼) (−x+½, −x, ¾) |
| 8 | d | ..2 | (0, 0, 0)+ (½, ½, ½)+ (x, x, 0) (−x+½, −x+½, ½) (−x, x+½, ¼) (x+½, −x, ¾) |
| 8 | c | 2.. | (0, 0, 0)+ (½, ½, ½)+ (0, 0, z) (0, ½, z+¼) (½, 0, −z+¾) (½, ½, −z+½) |
| 4 | b | 2.22 | (0, 0, 0)+ (½, ½, ½)+ (0, 0, ½) (0, ½, ¾) |
| 4 | a | 2.22 | (0, 0, 0)+ (½, ½, ½)+ (0, 0, 0) (0, ½, ¼) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of I4122 leaves a subgroup. A maximal subgroup keeps as much as possible. I4122 has 3 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 4 types of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of I4122
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 22 F222 | t2 | a′ = a − b, b′ = a + b, c′ = c | 4a → 4a + 4d4b → 4b + 4c8c → 8g + 8h8d → 8f + 8j8e → 8e + 8i8f → 16k16g → 16k + 16k |
| 24 I212121 | t2 | a, b, c; origin shift (0, ¼, ⅜) | 4a → 4c4b → 4c8c → 4c + 4c8d → 8d8e → 8d8f → 4a + 4b16g → 8d + 8d |
| 80 I41 | t2 | a, b, c | 4a → 4a4b → 4a8c → 4a + 4a8d → 8b8e → 8b8f → 8b16g → 8b + 8b |
| 91 P4122 | k2 | a, b, c; origin shift (¾, ¼, ⅜) | 4a → 4c4b → 4c8c → 8d8d → 8d8e → 4c + 4c8f → 4a + 4b16g → 8d + 8d |
| 92 P41212 | k2 | a, b, c; origin shift (¼, ¼, 0) | 4a → 4a4b → 4a8c → 8b8d → 4a + 4a8e → 8b8f → 8b16g → 8b + 8b |
| 95 P4322 | k2 | a, b, c; origin shift (¼, ¼, ⅜) | 4a → 4c4b → 4c8c → 8d8d → 4c + 4c8e → 8d8f → 4a + 4b16g → 8d + 8d |
| 96 P43212 | k2 | a, b, c; origin shift (¼, ¾, ¼) | 4a → 4a4b → 4a8c → 8b8d → 8b8e → 4a + 4a8f → 8b16g → 8b + 8b |
Like every space group, I4122 also has isomorphic subgroups: I4122 again, with a larger cell. They form an infinite series (the smallest have index 3) and are not listed.
Minimal supergroups of I4122
I4122 is itself a maximal subgroup of 5 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of I4122.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 141 I41/amd | t2 | a, b, c; origin shift (0, ¼, ⅜) | 4a → 4b4b → 4a8c → 8f8d → 8f8e → 8c16f → 8f + 8f16g → 8d + 8e16h → 16g32i → 16g + 16g |
| 142 I41/acd | t2 | a, b, c; origin shift (0, ¼, ⅛) | 8a → 8c8b → 4a + 4b16c → 16g16d → 8c + 8c16e → 8f + 8f16f → 8d + 8e32g → 16g + 16g |
| 210 F4132 ×3 | t3 | a′ = ½a − ½b, b′ = ½a + ½b, c′ = c | 8a → 4a8b → 4b16c → 8f16d → 8f32e → 16g48f → 8c + 8d + 8e48g → 8f + 16g96h → 16g + 16g + 16g |
| 214 I4132 ×3 | t3 | a, b, c; origin shift (0, ¼, ⅛) | 8a → 8e8b → 8d12c → 4a + 8f12d → 4b + 8f16e → 16g24f → 8c + 8f + 8f24g → 8d + 16g24h → 8e + 16g48i → 16g + 16g + 16g |
| 93 P4222 | k2 | a′ = a − b, b′ = a + b, c′ = 2c; origin shift (½, 0, ½) | 2a → 8d2b → 8e2c → 4a + 4b2d → 8c2e → 8f2f → 8f4g → 16g4h → 16g4i → 8c + 8c4j → 16g4k → 16g4l → 8d + 8d4m → 8e + 8e4n → 8f + 8f4o → 16g8p → 16g + 16g |
| 93 P4222 | k2 | a′ = a − b, b′ = a + b, c′ = 2c; origin shift (½, 0, 0) | 2a → 8d2b → 8e2c → 8c2d → 4a + 4b2e → 8f2f → 8f4g → 16g4h → 16g4i → 8c + 8c4j → 8d + 8d4k → 8e + 8e4l → 16g4m → 16g4n → 16g4o → 8f + 8f8p → 16g + 16g |
| 93 P4222 | k2 | a′ = a − b, b′ = a + b, c′ = 2c; origin shift (0, ½, ½) | 2a → 8e2b → 8d2c → 8c2d → 4a + 4b2e → 8f2f → 8f4g → 16g4h → 16g4i → 8c + 8c4j → 8e + 8e4k → 8d + 8d4l → 16g4m → 16g4n → 8f + 8f4o → 16g8p → 16g + 16g |
| 93 P4222 | k2 | a′ = a − b, b′ = a + b, c′ = 2c; origin shift (0, ½, 0) | 2a → 8e2b → 8d2c → 4a + 4b2d → 8c2e → 8f2f → 8f4g → 16g4h → 16g4i → 8c + 8c4j → 16g4k → 16g4l → 8e + 8e4m → 8d + 8d4n → 16g4o → 8f + 8f8p → 16g + 16g |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (422): 89 P422, 90 P4212, 91 P4122, 92 P41212, 93 P4222, 94 P42212, 95 P4322, 96 P43212, 97 I422.
Neighbouring numbers: 97 I422, 99 P4mm. All tetragonal space groups · Space-group symmetry tutorial