Space group 224 Pn3m
- Cubic
- point group m3m
- Oh4
- full symbol P 42/n 3 2/m
- 48 operations
- 12 Wyckoff positions
Loading the 3D model…
Pn3m at a glance
Pn3m (No. 224; full symbol P 42/n 3 2/m; Schoenflies symbol Oh4) is a cubic space group in the crystal class m3m. Its lattice is primitive. It is centrosymmetric. A general point has 48 equivalent positions per conventional cell. There are 12 Wyckoff positions, from 2a (site symmetry 43m) to the general position 48l. The symbol is also written Pn-3m, Pn3m, P42/n-32/m.
Symmetry operations
Coordinate triplets of the general position in the standard setting.
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −x+½, −y+½, z |
| (3) | −x+½, y, −z+½ |
| (4) | x, −y+½, −z+½ |
| (5) | z, x, y |
| (6) | z, −x+½, −y+½ |
| (7) | −z+½, −x+½, y |
| (8) | −z+½, x, −y+½ |
| (9) | y, z, x |
| (10) | −y+½, z, −x+½ |
| (11) | y, −z+½, −x+½ |
| (12) | −y+½, −z+½, x |
| (13) | y+½, x+½, −z |
| (14) | −y, −x, −z |
| (15) | y+½, −x, z+½ |
| (16) | −y, x+½, z+½ |
| (17) | x+½, z+½, −y |
| (18) | −x, z+½, y+½ |
| (19) | −x, −z, −y |
| (20) | x+½, −z, y+½ |
| (21) | z+½, y+½, −x |
| (22) | z+½, −y, x+½ |
| (23) | −z, y+½, x+½ |
| (24) | −z, −y, −x |
| (25) | −x, −y, −z |
| (26) | x+½, y+½, −z |
| (27) | x+½, −y, z+½ |
| (28) | −x, y+½, z+½ |
| (29) | −z, −x, −y |
| (30) | −z, x+½, y+½ |
| (31) | z+½, x+½, −y |
| (32) | z+½, −x, y+½ |
| (33) | −y, −z, −x |
| (34) | y+½, −z, x+½ |
| (35) | −y, z+½, x+½ |
| (36) | y+½, z+½, −x |
| (37) | −y+½, −x+½, z |
| (38) | y, x, z |
| (39) | −y+½, x, −z+½ |
| (40) | y, −x+½, −z+½ |
| (41) | −x+½, −z+½, y |
| (42) | x, −z+½, −y+½ |
| (43) | x, z, y |
| (44) | −x+½, z, −y+½ |
| (45) | −z+½, −y+½, x |
| (46) | −z+½, y, −x+½ |
| (47) | z, −y+½, −x+½ |
| (48) | z, y, x |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 48 | l | 1 | (x, y, z) (−x+½, −y+½, z) (−x+½, y, −z+½) (x, −y+½, −z+½) (z, x, y) (z, −x+½, −y+½) (−z+½, −x+½, y) (−z+½, x, −y+½) (y, z, x) (−y+½, z, −x+½) (y, −z+½, −x+½) (−y+½, −z+½, x) (y+½, x+½, −z) (−y, −x, −z) (y+½, −x, z+½) (−y, x+½, z+½) (x+½, z+½, −y) (−x, z+½, y+½) (−x, −z, −y) (x+½, −z, y+½) (z+½, y+½, −x) (z+½, −y, x+½) (−z, y+½, x+½) (−z, −y, −x) (−x, −y, −z) (x+½, y+½, −z) (x+½, −y, z+½) (−x, y+½, z+½) (−z, −x, −y) (−z, x+½, y+½) (z+½, x+½, −y) (z+½, −x, y+½) (−y, −z, −x) (y+½, −z, x+½) (−y, z+½, x+½) (y+½, z+½, −x) (−y+½, −x+½, z) (y, x, z) (−y+½, x, −z+½) (y, −x+½, −z+½) (−x+½, −z+½, y) (x, −z+½, −y+½) (x, z, y) (−x+½, z, −y+½) (−z+½, −y+½, x) (−z+½, y, −x+½) (z, −y+½, −x+½) (z, y, x) |
| 24 | k | ..m | (x, x, z) (−x+½, −x+½, z) (−x+½, x, −z+½) (x, −x+½, −z+½) (z, x, x) (z, −x+½, −x+½) (−z+½, −x+½, x) (−z+½, x, −x+½) (x, z, x) (−x+½, z, −x+½) (x, −z+½, −x+½) (−x+½, −z+½, x) (x+½, x+½, −z) (−x, −x, −z) (x+½, −x, z+½) (−x, x+½, z+½) (x+½, z+½, −x) (−x, z+½, x+½) (−x, −z, −x) (x+½, −z, x+½) (z+½, x+½, −x) (z+½, −x, x+½) (−z, x+½, x+½) (−z, −x, −x) |
| 24 | j | ..2 | (½, y, −y) (0, −y+½, −y) (0, y, y+½) (½, −y+½, y+½) (−y, ½, y) (−y, 0, −y+½) (y+½, 0, y) (y+½, ½, −y+½) (y, −y, ½) (−y+½, −y, 0) (y, y+½, 0) (−y+½, y+½, ½) (½, −y, y) (0, y+½, y) (0, −y, −y+½) (½, y+½, −y+½) (y, ½, −y) (y, 0, y+½) (−y+½, 0, −y) (−y+½, ½, y+½) (−y, y, ½) (y+½, y, 0) (−y, −y+½, 0) (y+½, −y+½, ½) |
| 24 | i | ..2 | (½, y, y+½) (0, −y+½, y+½) (0, y, −y) (½, −y+½, −y) (y+½, ½, y) (y+½, 0, −y+½) (−y, 0, y) (−y, ½, −y+½) (y, y+½, ½) (−y+½, y+½, 0) (y, −y, 0) (−y+½, −y, ½) (½, −y, −y+½) (0, y+½, −y+½) (0, −y, y) (½, y+½, y) (−y+½, ½, −y) (−y+½, 0, y+½) (y, 0, −y) (y, ½, y+½) (−y, −y+½, ½) (y+½, −y+½, 0) (−y, y, 0) (y+½, y, ½) |
| 24 | h | 2.. | (x, ¼, ¾) (−x+½, ¼, ¾) (¾, x, ¼) (¾, −x+½, ¼) (¼, ¾, x) (¼, ¾, −x+½) (¾, x+½, ¼) (¾, −x, ¼) (x+½, ¼, ¾) (−x, ¼, ¾) (¼, ¾, −x) (¼, ¾, x+½) (−x, ¾, ¼) (x+½, ¾, ¼) (¼, −x, ¾) (¼, x+½, ¾) (¾, ¼, −x) (¾, ¼, x+½) (¼, −x+½, ¾) (¼, x, ¾) (−x+½, ¾, ¼) (x, ¾, ¼) (¾, ¼, x) (¾, ¼, −x+½) |
| 12 | g | 2.mm | (x, ¼, ¼) (−x+½, ¼, ¼) (¼, x, ¼) (¼, −x+½, ¼) (¼, ¼, x) (¼, ¼, −x+½) (¾, x+½, ¾) (¾, −x, ¾) (x+½, ¾, ¾) (−x, ¾, ¾) (¾, ¾, −x) (¾, ¾, x+½) |
| 12 | f | 2.22 | (½, ¼, ¾) (0, ¼, ¾) (¾, ½, ¼) (¾, 0, ¼) (¼, ¾, ½) (¼, ¾, 0) (½, ¾, ¼) (0, ¾, ¼) (¼, ½, ¾) (¼, 0, ¾) (¾, ¼, ½) (¾, ¼, 0) |
| 8 | e | .3m | (x, x, x) (−x+½, −x+½, x) (−x+½, x, −x+½) (x, −x+½, −x+½) (x+½, x+½, −x) (−x, −x, −x) (x+½, −x, x+½) (−x, x+½, x+½) |
| 6 | d | 42.m | (¼, ¾, ¾) (¾, ¼, ¾) (¾, ¾, ¼) (¼, ¾, ¼) (¾, ¼, ¼) (¼, ¼, ¾) |
| 4 | c | .3m | (½, ½, ½) (0, 0, ½) (0, ½, 0) (½, 0, 0) |
| 4 | b | .3m | (0, 0, 0) (½, ½, 0) (½, 0, ½) (0, ½, ½) |
| 2 | a | 43m | (¼, ¼, ¼) (¾, ¾, ¾) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of Pn3m leaves a subgroup. A maximal subgroup keeps as much as possible. Pn3m has 5 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 2 types of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of Pn3m
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 201 Pn3 | t2 | a, b, c | 2a → 2a4b → 4b4c → 4c6d → 6d8e → 8e12f → 12g12g → 12f24h → 12g + 12g24i → 24h24j → 24h24k → 24h48l → 24h + 24h |
| 208 P4232 | t2 | a, b, c; origin shift (¼, ¼, ¼) | 2a → 2a4b → 4c4c → 4b6d → 6d8e → 8g12f → 6e + 6f12g → 12h24h → 12i + 12j24i → 12l + 12l24j → 12k + 12k24k → 24m48l → 24m + 24m |
| 215 P43m | t2 | a, b, c; origin shift (¼, ¼, ¼) | 2a → 1a + 1b4b → 4e4c → 4e6d → 3c + 3d8e → 4e + 4e12f → 12h12g → 6f + 6g24h → 12h + 12h24i → 24j24j → 24j24k → 12i + 12i48l → 24j + 24j |
| 134 P42/nnm ×3 | t3 | a, b, c; origin shift (0, ½, 0) | 2a → 2a4b → 4e4c → 4f6d → 2b + 4c8e → 8m12f → 4d + 8j12g → 4g + 8i24h → 8h + 8j + 8j24i → 8l + 16n24j → 8k + 16n24k → 8m + 16n48l → 16n + 16n + 16n |
| 166 R3m ×4 | t4 | a′ = a − b, b′ = b − c, c′ = a + b + c | 2a → 6c4b → 3a + 9e4c → 3b + 9d6d → 18h8e → 6c + 18h12f → 18f + 18g12g → 18h + 18h24h → 36i + 36i24i → 18f + 18f + 36i24j → 18g + 18g + 36i24k → 18h + 18h + 36i48l → 36i + 36i + 36i + 36i |
| 227 Fd3m | k2 | a′ = 2a, b′ = 2b, c′ = 2c; origin shift (½, ½, ½) | 2a → 8a + 8b4b → 32e4c → 16c + 16d6d → 48f8e → 32e + 32e12f → 96h12g → 48f + 48f24h → 192i24i → 192i24j → 96h + 96h24k → 96g + 96g48l → 192i + 192i |
| 227 Fd3m | k2 | a′ = 2a, b′ = 2b, c′ = 2c | 2a → 8a + 8b4b → 16c + 16d4c → 32e6d → 48f8e → 32e + 32e12f → 96h12g → 48f + 48f24h → 192i24i → 96h + 96h24j → 192i24k → 96g + 96g48l → 192i + 192i |
| 228 Fd3c | k2 | a′ = 2a, b′ = 2b, c′ = 2c; origin shift (½, ½, ½) | 2a → 16a4b → 32b4c → 32c6d → 48d8e → 64e12f → 96g12g → 96f24h → 192h24i → 96g + 96g24j → 192h24k → 192h48l → 192h + 192h |
| 228 Fd3c | k2 | a′ = 2a, b′ = 2b, c′ = 2c | 2a → 16a4b → 32c4c → 32b6d → 48d8e → 64e12f → 96g12g → 96f24h → 192h24i → 192h24j → 96g + 96g24k → 192h48l → 192h + 192h |
Like every space group, Pn3m also has isomorphic subgroups: Pn3m again, with a larger cell. They form an infinite series and are not listed.
Minimal supergroups of Pn3m
Pn3m is itself a maximal subgroup of 2 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of Pn3m.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 229 Im3m | k2 | a, b, c; origin shift (¼, ¼, ¼) | 2a → 2a6b → 6d8c → 4b + 4c12d → 12f12e → 12g16f → 8e + 8e24g → 24h24h → 24k48i → 24i + 24j48j → 48l48k → 24k + 24k96l → 48l + 48l |
| 225 Fm3m ×4 | k4 | a, b, c | 4a → 4b4b → 4c8c → 2a + 6d24d → 12f + 12g24e → 24k32f → 8e + 24k48g → 12g + 12g + 24h48h → 24i + 24k48i → 24j + 24k96j → 48l + 48l96k → 24k + 24k + 48l192l → 48l + 48l + 48l + 48l |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (m3m): 221 Pm3m, 222 Pn3n, 223 Pm3n, 225 Fm3m, 226 Fm3c, 227 Fd3m, 228 Fd3c, 229 Im3m, 230 Ia3d.
Neighbouring numbers: 223 Pm3n, 225 Fm3m. All cubic space groups · Space-group symmetry tutorial