Space group 174 P6
- Hexagonal
- point group 6
- C3h1
- full symbol P 6
- 6 operations
- 12 Wyckoff positions
Loading the 3D model…
P6 at a glance
P6 (No. 174; full symbol P 6; Schoenflies symbol C3h1) is a hexagonal space group in the crystal class 6. Its lattice is primitive. It is non-centrosymmetric. A general point has 6 equivalent positions per conventional cell. There are 12 Wyckoff positions, from 1a (site symmetry 6..) to the general position 6l. The symbol is also written P-6, P6.
Symmetry operations
Coordinate triplets of the general position in the standard setting.
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −y, x−y, z |
| (3) | −x+y, −x, z |
| (4) | x, y, −z |
| (5) | −y, x−y, −z |
| (6) | −x+y, −x, −z |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 6 | l | 1 | (x, y, z) (−y, x−y, z) (−x+y, −x, z) (x, y, −z) (−y, x−y, −z) (−x+y, −x, −z) |
| 3 | k | m.. | (x, y, ½) (−y, x−y, ½) (−x+y, −x, ½) |
| 3 | j | m.. | (x, y, 0) (−y, x−y, 0) (−x+y, −x, 0) |
| 2 | i | 3.. | (⅔, ⅓, z) (⅔, ⅓, −z) |
| 2 | h | 3.. | (⅓, ⅔, z) (⅓, ⅔, −z) |
| 2 | g | 3.. | (0, 0, z) (0, 0, −z) |
| 1 | f | 6.. | (⅔, ⅓, ½) |
| 1 | e | 6.. | (⅔, ⅓, 0) |
| 1 | d | 6.. | (⅓, ⅔, ½) |
| 1 | c | 6.. | (⅓, ⅔, 0) |
| 1 | b | 6.. | (0, 0, ½) |
| 1 | a | 6.. | (0, 0, 0) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of P6 leaves a subgroup. A maximal subgroup keeps as much as possible. P6 has 2 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 0 types of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of P6
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 143 P3 | t2 | a, b, c | 1a → 1a1b → 1a1c → 1b1d → 1b1e → 1c1f → 1c2g → 1a + 1a2h → 1b + 1b2i → 1c + 1c3j → 3d3k → 3d6l → 3d + 3d |
| 6 Pm | t3 | a′ = b, b′ = c, c′ = a | 1a → 1a1b → 1b1c → 1a1d → 1b1e → 1a1f → 1b2g → 2c2h → 2c2i → 2c3j → 1a + 1a + 1a3k → 1b + 1b + 1b6l → 2c + 2c + 2c |
Like every space group, P6 also has isomorphic subgroups: P6 again, with a larger cell. They form an infinite series (the smallest have index 2) and are not listed.
Minimal supergroups of P6
P6 is itself a maximal subgroup of 6 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of P6.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 175 P6/m | t2 | a, b, c | 1a → 1a1b → 1b2c → 1c + 1e2d → 1d + 1f2e → 2g3f → 3j3g → 3k4h → 2h + 2i6i → 6l6j → 3j + 3j6k → 3k + 3k12l → 6l + 6l |
| 176 P63/m | t2 | a, b, c; origin shift (0, 0, ¼) | 2a → 1a + 1b2b → 2g2c → 1c + 1f2d → 1d + 1e4e → 2g + 2g4f → 2h + 2i6g → 6l6h → 3j + 3k12i → 6l + 6l |
| 187 P6m2 | t2 | a, b, c | 1a → 1a1b → 1b1c → 1c1d → 1d1e → 1e1f → 1f2g → 2g2h → 2h2i → 2i3j → 3j3k → 3k6l → 3j + 3j6m → 3k + 3k6n → 6l12o → 6l + 6l |
| 188 P6c2 | t2 | a, b, c; origin shift (0, 0, ¼) | 2a → 2g2b → 1a + 1b2c → 2h2d → 1c + 1d2e → 2i2f → 1e + 1f4g → 2g + 2g4h → 2h + 2h4i → 2i + 2i6j → 6l6k → 3j + 3k12l → 6l + 6l |
| 189 P62m | t2 | a, b, c | 1a → 1a1b → 1b2c → 1c + 1e2d → 1d + 1f2e → 2g3f → 3j3g → 3k4h → 2h + 2i6i → 6l6j → 3j + 3j6k → 3k + 3k12l → 6l + 6l |
| 190 P62c | t2 | a, b, c; origin shift (0, 0, ¼) | 2a → 2g2b → 1a + 1b2c → 1c + 1f2d → 1d + 1e4e → 2g + 2g4f → 2h + 2i6g → 6l6h → 3j + 3k12i → 6l + 6l |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (6): none, this is the only one.
Neighbouring numbers: 173 P63, 175 P6/m. All hexagonal space groups · Space-group symmetry tutorial